1 PRINT_Parameter

 The PRINT command accepts the /PARAMETERS qualifier to specify functions
 unique to printing on PostScript printers with HP DECprint Supervisor for
 OpenVMS software.

 Format:

 $ PRINT /PARAMETERS=(parameter[,...]) file-spec

 If you specify only one parameter, you can omit the parentheses.  If you
 specify two or more parameters, separate them with commas and enclose the
 set in parentheses.

 If you specify a parameter that contains special characters or delimiters,
 enclose the parameter in double quotation marks (" ").

 If the value associated with a parameter contains delimiters, such as
 commas or parentheses, enclose the value (or the entire parameter) in
 double quotation marks.

 The following examples are valid notations:

 $ PRINT /PARAMETERS=(PAGE_SIZE=A,SHEET_SIZE=A4) file-spec

 $ PRINT /PARAMETERS=(PAGE_LIMIT="(1,4)",MESSAGES="(PRINT,KEEP)") file-spec

2 DATA_TYPE
   DATA_TYPE=data-type-name

   Specifies which translator, if any, the print symbiont invokes.

   Data-type-name can be ANSI, ASCII (same as ANSI), AUTOMATIC,
   DDIF (bitonal image subset only), PCL, REGIS, TEK4014, POSTSCRIPT,
   or PROPRINTER.  If the data-type-name is POSTSCRIPT, no translator
   is invoked.

   If you do not specify DATA_TYPE, it defaults to AUTOMATIC.  With
   AUTOMATIC, the data type of the file is determined by the file
   extension and the contents of the file.

3 AUTOMATIC[=initial-data-type]

   Specifies the automatic detection of the file's data type. The
   initial-data-type specifies the data type at the start of the
   file.  This is useful if the file contains PostScript data after
   ANSI, PCL, or Proprinter data.  AUTOMATIC is the default method
   for printing files.  The default initial-data-type is ANSI.

3 ANSI

   Specifies that the file to be printed is an ANSI file.  The file
   is translated to PostScript for printing on the PostScript printer.
   ANSI refers to the DIGITAL ANSI-Compliant PPL3 printing protocol.
   Your print file is assumed to be ANSI unless you specify that it
   is PostScript.

3 DDIF

   Specifies that the file to be printed is a DDIF bitonal image file.
   DDIF (DIGITAL Document Interchange Format) is used to encode graphic
   images.  Other types of DDIF-encoded data, including grayscale images,
   color images,and text, are ignored.

3 LIST

   Specifies that the file to be printed is a simple ASCII file.  The
   file is translated to PostScript for printing on the PostScript
   printer.  The LIST translator numbers each line of text, creates
   alternating bars of gray and white in the background, and creates
   a running head of the file name and page number.

3 PCL

   Specifies that the file to be printed is a PCL file; that is, the
   file was generated for printing on a printer that supports the
   Hewlett-Packard Printing Control Language.

   If your print job contains one or more of the following print
   parameters, or DCPS does not support your printer in PCL mode, then
   the file is translated to PostScript for printing:

        /PARAMETERS=LAYUP_DEFINITION
        /PARAMETERS=NUMBER_UP
        /PARAMETERS=SHEET_COUNT
        /PARAMETERS=PAGE_LIMIT

   The translator assumes the file was generated for printing on the
   Hewlett-Packard LaserJet IID printer.

   If your print job does not contain any of the previous print
   parameters, and DCPS supports your printer in PCL mode, the file
   is printed in the printer's PCL mode.

3 PROPRINTER

   Specifies that the file to be printed is a Proprinter file; that
   is, the file was generated for printing on an IBM Proprinter
   device.  The file is translated to PostScript for printing on the
   PostScript printer.  Specifically, the translator assumes the
   file was generated for printing on a Proprinter XL24 printer.

3 REGIS

   Specifies that the file to be printed is a ReGIS graphics file.
   The file is translated to PostScript for printing on the
   PostScript printer.

3 TEKTRONIX

   Specifies that the file to be printed was generated for printing
   on a TEKTRONIX 4010/4014 device.  The file is translated to
   PostScript for printing on the PostScript printer.

2 FONTS_USED
   FONTS_USED=font_module(s)

   Allows you to load fonts that emulate LN03 and DEClaser font cartridges
   when you are printing ANSI files.  Font modules are available in
   SoftFont kits, a separate DIGITAL product, now retired and no longer
   available.

   The following command displays a list of font modules available on your
   system:

   $ LIBRARY /LIST /TEXT SYS$LIBRARY:CPS$ANSI_FONTS

2 INPUT_TRAY
   INPUT_TRAY=tray-name

   Selects the input tray that provides media on which to print the job.
   Since some trays are optional, not all trays are available on all
   printers of a particular model.

3 Apple_printers

     +-------------------+-----------------------------------+
     |                   |            LaserWriter            |
     | Input tray        |         |       |  Plus  | Select |
     | Values            | 600/630 | IIg/f | IINT/X |   360  |
     +-------------------+-----------------------------------+
     | MANUAL_FEED       |    X    |   X   |    X   |   X    |
     | NOMANUAL_FEED     |         |       |        |        |
     +-------------------+-----------------------------------+
     | BOTTOM            |    X    |       |        |        |
     +-------------------+-----------------------------------+
     | TOP               |    X    |   X   |    X   |        |
     +-------------------+-----------------------------------+
     | ENVELOPE_FEEDER   |    X    |       |        |        |
     +-------------------+-----------------------------------+
     | MULTIPURPOSE      |         |       |        |   X    |
     +-------------------+-----------------------------------+
     | CASSETTE          |         |       |        |   X    |
     +-------------------+-----------------------------------+
     | OPTIONAL_CASSETTE |         |       |        |   X    |
     +-------------------+-----------------------------------+

3 Compaq_printers

     +-------------------+-----------------------+
     |                   | Compaq Laser Printer  |
     |                   |       | LN32  |       |
     | Input tray Values | LN16  | LNM40 | LNC02 |
     +-------------------+-----------------------+
     | MANUAL_FEED       |   X   |   X   |       |
     | NOMANUAL_FEED     |       |       |       |
     +-------------------+-----------------------+
     | UPPER / TOP       |   X   |       |   X   |
     +-------------------+-----------------------+
     | LOWER / BOTTOM    |   X   |       |   X   |
     +-------------------+-----------------------+
     | ENVELOPE_FEEDER   |       |   X   |       |
     +-------------------+-----------------------+
     | MULTIPURPOSE      |   X   |   X   |       |
     +-------------------+-----------------------+
     | TRAY_1            |       |   X   |       |
     +-------------------+-----------------------+
     | TRAY_2            |       |   X   |       |
     +-------------------+-----------------------+
     | TRAY_3            |       |   X   |       |
     +-------------------+-----------------------+
     | TRAY_4            |       |   X   |       |
     +-------------------+-----------------------+
     | TRAY_5            |       |   X   |       |
     +-------------------+-----------------------+

3 DIGITAL_printers

4 Colormate_PS

     You cannot select input trays with the Colormate PS printer.

4 Colorwriter_LSR_2000

     You can select input trays with the following values:

        MAIN
        MULTIPURPOSE
        OPTIONAL_CASSETTE 

4 LN_printers

     +-------------------+----------------------------------+
     |                   |      DIGITAL Laser Printer       |
     | Input tray values | LN15 | LN17 | LN20 | LN40 |LNC02 |
     +-------------------+----------------------------------+
     | MANUAL_FEED       |  X   |      |  X   |  X   |      |
     | NOMANUAL_FEED     |      |      |      |      |      |
     +-------------------+----------------------------------+
     | FRONT             |      |  X   |      |      |      |
     +-------------------+----------------------------------+
     | MAIN              |      |  X   |      |      |      |
     +-------------------+----------------------------------+
     | UPPER / TOP       |  X   |      |  X   |  X   |  X   |
     +-------------------+----------------------------------+
     | MIDDLE            |      |      |      |  X   |      |
     +-------------------+----------------------------------+
     | LOWER / BOTTOM    |  X   |      |  X   |  X   |  X   |
     +-------------------+----------------------------------+
     | LOWER_1           |      |  X   |      |      |      |
     +-------------------+----------------------------------+
     | LOWER_2           |      |  X   |      |      |      |
     +-------------------+----------------------------------+
     | ENVELOPE_FEEDER   |      |  X   |      |      |      |
     +-------------------+----------------------------------+
     | MULTIPURPOSE      |  X   |      |  X   |      |      |
     +-------------------+----------------------------------+
     | LCIT              |      |      |      |  X   |      |
     +-------------------+----------------------------------+

4 DECcolorwriter_1000

     You can select input trays with the following values:

        TOP     (standard input tray)
        BOTTOM  (optional input tray)

4 DEClaser_printers

     +-------------------+-----------------------------------------+
     |                   |             DEClaser                    |
     |                   | 1150 |      |      |      |      |      |
     | Input tray Values | 1152 | 2150 | 2250 | 3250 | 3500 | 5100 |
     +-------------------+-----------------------------------------+
     | MANUAL_FEED       |  X   |  X   |  X   |  X   |  X   |  X   |
     | NOMANUAL_FEED     |      |      |      |      |      |      |
     +-------------------+-----------------------------------------+
     | BOTTOM            |      |      |  X   |  X   |      |      |
     +-------------------+-----------------------------------------+
     | TOP               |      |      |  X   |  X   |      |      |
     +-------------------+-----------------------------------------+
     | ENVELOPE_FEEDER   |      |      |  X   |      |      |  X   |       
     +-------------------+-----------------------------------------+
     | LCIT              |      |      |      |  X   |      |      |
     +-------------------+-----------------------------------------+
     | MIDDLE            |      |      |      |      |      |      |
     +-------------------+-----------------------------------------+
     | MULTIPURPOSE      |      |      |      |      |  X   |  X   |
     +-------------------+-----------------------------------------+
     | CASSETTE          |      |      |      |      |  X   |  X   |
     +-------------------+-----------------------------------------+
     | OPTIONAL_CASSETTE |      |      |      |      |  X   |  X   |
     +-------------------+-----------------------------------------+

4 PrintServer_printers

     +-----------------+-------------------+
     | Input tray      |    PrintServer    |
     | values          | 17 | 20 | 32 | 40 |
     +-----------------+-------------------+
     | MANUAL_FEED     | X* |    |    |    |
     | NOMANUAL_FEED   |    |    |    |    |
     +-----------------+-------------------+
     | BOTTOM          | X  | X  | X  |    |
     +-----------------+-------------------+
     | TOP             | X  | X  | X  | X  |
     +-----------------+-------------------+
     | ENVELOPE_FEEDER | X  |    |    |    |
     +-----------------+-------------------+
     | LCIT            | X  | X  | X  | X  |
     +-----------------+-------------------+
     | MIDDLE          |    | X  | X  | X  |
     +-----------------+-------------------+

        * With PrintServer Supporting Host V5.0 or later

4 ScriptPrinter

     You cannot select input trays with the ScriptPrinter printer.

3 GENICOM_printers

     +-------------------+-------------------------------+
     |                   |       |       |       | LN45  |
     |                   |       |       |       | LNM40 |
     |                   |       | cL160 | LN28  | mL320 |
     |                   |       | LN21  | mL280 | mL401 |
     | Input tray values | mL170 | mL210 | mL402 | mL450 |
     +-------------------+-------------------------------+
     | MANUAL_FEED       |   X   |   X   |   X   |   X   |
     | NOMANUAL_FEED     |       |       |       |       |
     +-------------------+-------------------------------+
     | LOWER / BOTTOM    |   X   |       |       |       |
     +-------------------+-------------------------------+
     | ENVELOPE_FEEDER   |       |   X   |       |   X   |
     +-------------------+-------------------------------+
     | MULTIPURPOSE      |   X   |   X   |   X   |   X   |
     +-------------------+-------------------------------+
     | TRAY_1/TOP/UPPER  |   X   |   X   |   X   |   X   |
     +-------------------+-------------------------------+
     | TRAY_2            |       |   X   |   X   |   X   |
     +-------------------+-------------------------------+
     | TRAY_3            |       |   X   |   X   |   X   |
     +-------------------+-------------------------------+
     | TRAY_4            |       |       |       |   X   |
     +-------------------+-------------------------------+
     | TRAY_5            |       |       |       |   X   |
     +-------------------+-------------------------------+

3 HP_printers

     +-------------------+-----------------------------------------------+
     |                   |                   LaserJet                    |
     |                   |  1300 |                                       |
     |                   |  1320 |                                       |
     |                   |  2015 |                                       |
     |                   |  2055 |                                       |
     |                   |  2100 |                                       |
     |                   |  2200 |                                       |
     |                   |  2300 |                                       |
     |                   |  2410 |                                       |
     |                   |  2420 |       |  4000 |                       |
     |                   |  2430 |       |  4050 |                       |
     |                   |  3004 |       |  4100 |                       |
     |                   |  3005 |       |  4200 |  5000 |               |
     |                   | M3027 |  1522 |  4240 |  5100 |               |
     |                   | M3035 |  2727 |  4250 |  5200 |       | P4014 |
     |                   |  3390 |  3052 |  4300 | P3011 | M5025 | P4015 |
     | Input tray values |  3392 |  3055 |  4350 | P3015 | M5035 | P4515 |
     +-------------------+-----------------------------------------------+
     | MANUAL_FEED       |   X   |   X   |   X   |   X   |   X   |   X   |
     | NOMANUAL_FEED     |       |       |       |       |       |       |
     +-------------------+-----------------------------------------------+
     | ENVELOPE_FEEDER   |       |       |   X   |       |       |   X   |
     +-------------------+-----------------------------------------------+
     | TRAY_1            |   X   |   X   |   X   |   X   |   X   |   X   |
     +-------------------+-----------------------------------------------+
     | TRAY_2            |   X   |       |   X   |   X   |   X   |   X   |
     +-------------------+-----------------------------------------------+
     | TRAY_3            |   X   |       |   X   |   X   |   X   |   X   |
     +-------------------+-----------------------------------------------+
     | TRAY_4            |       |       |   X   |   X   |   X   |   X   |
     +-------------------+-----------------------------------------------+
     | TRAY_5 - TRAY_6   |       |       |       |       |   X   |   X   |
     +-------------------+-----------------------------------------------+

     +-------------------+-------------------------------+---------------+
     |                   |           LaserJet            |               |
     |                   |       |  9000 |               |               |
     |                   |  4345 |  9040 |               |               |
     |                   | M4345 | M9040 |               |               |
     |                   |  8100 |  9050 |  9055 |       |  8050 |       |
     | Input tray values |  8150 | M9050 |  9065 | 5SiMX |  8060 |  9085 |
     +-------------------+-----------------------------------------------+
     | MANUAL_FEED       |   X   |   X   |   X   |   X   |   X   |       |
     | NOMANUAL_FEED     |       |       |       |       |       |       |
     +-------------------+-----------------------------------------------+
     | ENVELOPE_FEEDER   |   X   |       |       |   X   |       |       |
     +-------------------+-----------------------------------------------+
     | TRAY_1            |   X   |   X   |   X   |   X   |   X   |   X   |
     +-------------------+-----------------------------------------------+
     | TRAY_2            |   X   |   X   |   X   |   X   |   X   |   X   |
     +-------------------+-----------------------------------------------+
     | TRAY_3            |   X   |   X   |   X   |   X   |   X   |   X   |
     +-------------------+-----------------------------------------------+
     | TRAY_4            |   X   |   X   |   X   |   X   |   X   |   X   |
     +-------------------+-----------------------------------------------+
     | TRAY_5            |   X   |   X*  |   X   |       |   X   |       |
     +-------------------+-----------------------------------------------+
     | TRAY_6 - TRAY_9   |       |   X*  |       |       |       |       |
     +-------------------+-----------------------------------------------+

      * Only if TowerFeed 444 third-party option is attached

     +-------------------+------------------------------------+
     |                   |             LaserJet               |
     |                   |     |     |     |     |4SiMX |     |
     |                   |     |     |     |     |IIISi*|     |
     | Input tray values | 5M  | 4MV | 4ML | 4M  |IIID**|III**|
     +-------------------+------------------------------------+
     | MANUAL_FEED       |  X  |  X  |  X  |  X  |  X   |  X  |
     | NOMANUAL_FEED     |     |     |     |     |      |     |
     +-------------------+------------------------------------+
     | BOTTOM            |  X  |     |     |     |  X   |     |
     +-------------------+------------------------------------+
     | TOP               |  X  |     |     |     |  X   |  X  |
     +-------------------+------------------------------------+
     | ENVELOPE_FEEDER   |  X  |     |     |  X  |  X   |     |
     +-------------------+------------------------------------+
     | MULTIPURPOSE      |  X  |  X  |     |  X  |      |     |
     +-------------------+------------------------------------+
     | CASSETTE          |     |  X  |     |  X  |      |     |
     +-------------------+------------------------------------+
     | OPTIONAL_CASSETTE |     |  X  |     |  X  |      |     |
     +-------------------+------------------------------------+

      *   Level 2 option from HP supported.
      **  HP III and IIID printers use HP cartridges (Level 1 or Level 2).

     +-------------------+------+---------------------------+ 
     |                   |          Color LaserJet          |
     |                   |CM1015|                           | 
     |                   |CM1017|CM3530|                    | 
     |                   |CM2320|CP1513|                    | 
     |                   |  2500|CP1514|                    | 
     |                   |  2605|CP1515|                    | 
     |                   |  3000|CP1516|                    | 
     |                   |CP3505|CP1517|                    | 
     |                   |  3700|CP1518|                    | 
     |                   |  3800|CP1519|                    | 
     |                   |  4500|CP2024|                5550| 
     |                   |  4550|CP2025|         4730|  9500| 
     |                   |  4600|CP2026|         5500|CM6030| 
     |                   |  4610|CP2027|CP4005|  8500|CM6040| 
     | Input tray Values |  4650|CP3525|  4700|  8550|CP6015| 
     +-------------------+------+---------------------------+ 
     | MANUAL_FEED       |  X   |  X   |  X   |  X   |  X   | 
     | NOMANUAL_FEED     |      |      |      |      |      | 
     +-------------------+------+---------------------------+ 
     | TRAY_1            |  X   |  X   |  X   |  X   |  X   | 
     +-------------------+------+---------------------------+ 
     | TRAY_2            |  X   |  X   |  X   |  X   |  X   | 
     +-------------------+------+---------------------------+ 
     | TRAY_3            |  X   |      |  X   |  X   |  X   | 
     +-------------------+------+---------------------------+ 
     | TRAY_4            |      |      |  X   |  X   |  X   | 
     +-------------------+------+---------------------------+ 
     | TRAY_5            |      |      |  X   |      |  X   | 
     +-------------------+------+---------------------------+ 
     | TRAY_6            |      |      |  X   |      |      | 
     +-------------------+------+---------------------------+ 

3 IBM_printers

     +-------------------+-----------+
     |                   | InfoPrint |
     |                   |     | 32  |
     | Input tray Values | 21  | 40  |
     +-------------------+-----------+
     | MANUAL_FEED       |  X  |  X  |
     | NOMANUAL_FEED     |     |     |
     +-------------------+-----------+
     | ENVELOPE_FEEDER   |  X  |  X  |
     +-------------------+-----------+
     | TRAY_1            |  X  |  X  |
     +-------------------+-----------+
     | TRAY_2            |  X  |  X  |
     +-------------------+-----------+
     | TRAY_3            |  X  |  X  |
     +-------------------+-----------+
     | TRAY_4            |     |  X  |
     +-------------------+-----------+
     | TRAY_5            |     |  X  |
     +-------------------+-----------+
     | MULTIPURPOSE      |  X  |     |
     +-------------------+-----------+

3 Lexmark_printers

     +-------------------+-----------------------------------------+
     |                   |     |     |     |     |     Optra S     |
     |                   |     |     |     |     | 1250|     |     |
     |                   |     |     |     |     | 1255| 1650| 2450|
     |                   |Optra|     |     |Optra| 1620| 1855| 2455|
     | Input tray values |C710 |C720 |C750 | Rt+ | 1625| 2420|e3455|
     +-------------------+-----------------------------------------+
     | MANUAL_FEED       |  X  |  X  |  X  |  X  |  X  |  X  |     |
     | NOMANUAL_FEED     |     |     |     |     |     |     |     |
     +-------------------+-----------------------------------------+
     | TRAY_1            |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
     +-------------------+-----------------------------------------+
     | TRAY_2            |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
     +-------------------+-----------------------------------------+
     | TRAY_3            |  X  |     |  X  |  X  |  X  |  X  |  X  |
     +-------------------+-----------------------------------------+
     | TRAY_4            |     |     |  X  |     |     |  X  |  X  |
     +-------------------+-----------------------------------------+
     | TRAY_5            |     |     |     |     |     |     |  X  |
     +-------------------+-----------------------------------------+
     | ENVELOPE_FEEDER   |  X  |     |  X  |  X  |  X  |  X  |  X  |
     +-------------------+-----------------------------------------+
     | MULTIPURPOSE      |  X  |     |  X  |     |  X  |  X  |     |
     +-------------------+-----------------------------------------+
     | FEEDER_1          |     |     |     |  X  |     |     |     |
     +-------------------+-----------------------------------------+
     | FEEDER_2          |     |     |     |  X  |     |     |     |
     +-------------------+-----------------------------------------+

     +-------------------+-----------+-----+-----+-----+
     |                   |  Optra T  |T520 |     |     |
     |                   |     |     |T522 |     |     |
     |                   | 610 | 614 |T620 |Optra|     |
     | Input tray values | 612 | 616 |T622 |W810 |W820 |
     +-------------------+-----------+-----+-----+-----+
     | MANUAL_FEED       |  X  |  X  |  X  |     |     |
     | NOMANUAL_FEED     |     |     |     |     |     |
     +-------------------+-----------+-----+-----+-----+
     | TRAY_1            |  X  |  X  |  X  |  X  |  X  |
     +-------------------+-----------+-----+-----+-----+
     | TRAY_2            |  X  |  X  |  X  |  X  |  X  |
     +-------------------+-----------+-----+-----+-----+
     | TRAY_3            |  X  |  X  |  X  |  X  |  X  |
     +-------------------+-----------+-----+-----+-----+
     | TRAY_4            |  X  |  X  |  X  |  X  |  X  |
     +-------------------+-----------+-----+-----+-----+
     | TRAY_5            |     |  X  |     |     |  X  |
     +-------------------+-----------+-----+-----+-----+
     | ENVELOPE_FEEDER   |  X  |  X  |  X  |     |  X  |
     +-------------------+-----------+-----+-----+-----+
     | MULTIPURPOSE      |  X  |  X  |  X  |     |  X  |
     +-------------------+-----------+-----+-----+-----+

3 Ricoh_printers

     +-------------------+-----------------------------------+
     |                   |              Aficio               |
     |                   |        | SPC811 |                 |
     |                   |        |   3035 |                 |
     |                   |        |   3045 | MP2510 |  AP400 |
     |                   |        | MP3500 |   3235 |  AP410 |
     |                   |        | MP4500 | CL7000 |   C410 |
     |                   |        | AP4510 | CL7100 |   C411 |
     |                   |        | MP5500 | CL7200 | CL3500 |
     |                   |  MP161 | SP8100 | CL7300 | CL4000 |
     +-------------------+-----------------------------------+
     | MANUAL_FEED       |   X    |   X    |   X    |   X    |
     | NOMANUAL_FEED     |        |        |        |        |
     +-------------------+-----------------------------------+
     | MULTIPURPOSE      |   X    |   X    |   X    |   X    |
     +-------------------+-----------------------------------+
     | TRAY_1            |   X    |   X    |   X    |   X    |
     +-------------------+-----------------------------------+
     | TRAY_2            |   X    |   X    |   X    |   X    |
     +-------------------+-----------------------------------+
     | TRAY_3            |        |   X    |   X    |   X    |
     +-------------------+-----------------------------------+
     | TRAY_4            |        |   X    |   X    |        |
     +-------------------+-----------------------------------+
     | TRAY_5            |        |   X    |        |        |
     +-------------------+-----------------------------------+

3 Tektronix_printers

     +-------------------+---------------------------+
     |                   |          Phaser           |
     |                   | 200e |      |      |      |
     |                   | 200i | 740  |      |      |
     | Input tray values | 220e | 750  | 780  | 850  |
     +-------------------+---------------------------+
     | MANUAL_FEED       |  X   |  X   |  X   |  X   |
     | NOMANUAL_FEED     |      |      |      |      |
     +-------------------+---------------------------+
     | TOP               |  X   |  X   |      |  X   |
     +-------------------+---------------------------+
     | MIDDLE            |      |  X   |      |  X   |
     +-------------------+---------------------------+
     | BOTTOM            |  X   |  X   |      |  X   |
     +-------------------+---------------------------+
     | TRAY_1            |      |      |  X   |      |
     +-------------------+---------------------------+
     | TRAY_2            |      |      |  X   |      |
     +-------------------+---------------------------+
     | TRAY_3            |      |      |  X   |      |
     +-------------------+---------------------------+
     | TRAY_4            |      |      |  X   |      |
     +-------------------+---------------------------+
     | MULTIPURPOSE      |      |      |  X   |      |
     +-------------------+---------------------------+

3 Xerox_printers

     +-------------------+---------------------------------------+
     |                   |                       |WorkCentre Pro |
     |                   |                       |   35  |       |
     |                   |                       |   45  |       |
     |                   |                       |   55  |       |
     |                   |                       |   65  |       |
     |                   |                       |   75  |       |
     |                   |                       |   90  |       |
     |                   |                       |  232  |       |
     |                   |                       |  238  |       |
     |                   |     DocuPrint N       |  245  |       |
     |                   |               |   32  |  255  | C2128 |
     |                   | 2025  |       | 3225  |  265  | C2636 |
     | Input tray values | 2825  | 2125  | 4025  |  275  | C3545 |
     +-------------------+---------------------------------------+
     | MANUAL_FEED       |   X   |   X   |   X   |   X   |   X   |
     | NOMANUAL_FEED     |       |       |       |       |       |
     +-------------------+---------------------------------------+
     | ENVELOPE_FEEDER   |       |   X   |   X   |       |       |
     +-------------------+---------------------------------------+
     | MULTIPURPOSE      |   X   |   X   |   X   |   X   |   X   |
     +-------------------+---------------------------------------+
     | TRAY_1            |   X   |   X   |   X   |   X   |   X   |
     +-------------------+---------------------------------------+
     | TRAY_2            |   X   |   X   |   X   |   X   |   X   |
     +-------------------+---------------------------------------+
     | TRAY_3            |   X   |   X   |   X   |   X   |   X   |
     +-------------------+---------------------------------------+
     | TRAY_4            |       |       |   X   |   X   |   X   |
     +-------------------+---------------------------------------+
     | TRAY_5            |       |       |   X   |   X   |   X   |
     +-------------------+---------------------------------------+
     | TRAY_6            |       |       |       |   X   |       |
     +-------------------+---------------------------------------+

     +-------------------+---------------------------+
     |                   |          Phaser           |
     |                   | 4500 |                    |
     |                   | 4510 |                    |
     |                   | 6250 |                    |
     | Input tray values | 8400 | 5500 | 7300 | 7750 |
     +-------------------+---------------------------+
     | MANUAL_FEED       |  X   |  X   |  X   |  X   |
     | NOMANUAL_FEED     |      |      |      |      |
     +-------------------+---------------------------+
     | MULTIPURPOSE      |      |      |  X   |      |
     +-------------------+---------------------------+
     | TRAY_1            |  X   |  X   |  X   |  X   |
     +-------------------+---------------------------+
     | TRAY_2            |  X   |  X   |  X   |  X   |
     +-------------------+---------------------------+
     | TRAY_3            |  X   |  X   |  X   |  X   |
     +-------------------+---------------------------+
     | TRAY_4            |  X   |  X   |  X   |  X   |
     +-------------------+---------------------------+
     | TRAY_5            |      |  X   |  X   |  X   |
     +-------------------+---------------------------+
     | TRAY_6            |      |  X   |      |      |
     +-------------------+---------------------------+

2 LAYUP_DEFINITION
  LAYUP_DEFINITION=layup-definition-filename
  LAYUP_DEFINITION="(option;...)"

   Specifies layup options or a layup definition file that sets
   the layup features.  Layup features are borders, sheet margins,
   alternating margins, pages per sheet, first page, page order,
   and page grid.

   Layup definition files are located in DCPS$LAYUP: and have the
   file type LUP.  Do not specify the file type when you specify
   the layup definition file in the command line.

   To use a layup option and NUMBER_UP together, you must specify
   both on the command line or associate both with a queue.

3 Options

     Layup options allow you to specify the number of pages to
     print on each sheet of paper, their position on a sheet, the
     size of margins and whether borders are printed.  The layup
     options and the syntax for specifying values is as follows:

     ALTERNATE=[LEFT|RIGHT|TOP|BOTTOM]
     [NO]BORDERS
     FIRSTPAGE=n
     GRID=columns,rows
     MARGINS=t,b,l,r
     PAGEORDER=
     PAGESPERSHEET=n

     You can specify layup options in either a layup definition
     file, or in-line as part of the PRINT command.

3 In-line

     You can specify layup definition options in your command line
     by enclosing them in parentheses and separating them with
     semi-colons.  You must also enclose the entire layup
     definition string in quotes, as follows:

     $ PRINT /PARAMETERS=(LAYUP_DEFINITION="(option1;option2;...)")

     See the Examples topic for examples of PRINT commands that
     include in-line layup options.

3 ALTERNATE

     ALTERNATE=[LEFT|RIGHT|TOP|BOTTOM]

     Shifts every other page image in preparation for two-sided
     printing.  Use this option in combination with the MARGINS
     option.

     Specify one of the words, LEFT, RIGHT, TOP or BOTTOM to
     cause the DECprint Supervisor to shift alternate page side
     images appropriately.  Specifying LEFT or RIGHT alternates
     the left and right margins you specify with the MARGINS
     option (those margins along the long edge of a sheet of
     paper).  Specifying TOP or BOTTOM alternates the top and
     bottom margins you specify.

     If you specify ALTERNATE with no option values, left and
     right margins alternate.

3 BORDERS

     BORDERS
     NOBORDERS

     Draws a border around each page.

     If you use the NUMBER_UP parameter, the default is to draw
     borders around each page spot.  Specify NOBORDERS to inhibit
     drawing of borders.

     The default is to draw page borders whenever the layup
     feature is used.

3 FIRSTPAGE

     FIRSTPAGE=value

     Specifies the first page spot where a page will be printed.

     You must specify a value to FIRSTPAGE.  The value is the
     number of the page spot on which to print the first page.
     Page spots are numbered starting at 1.

     The FIRSTPAGE option is useful for specifying how to print
     pages when you need to preview the layout of pages for
     documents with right and left pages.  Without the FIRSTPAGE
     option, pages are printed at all the page spots.  You can
     use FIRSTPAGE to print your layout in a way that reflects
     proper right and left orientation.

     The default is to use the first page spot on a sheet.

3 GRID

     GRID=columns,rows

     Sets the number of page spots on a sheet in columns and rows.
     Specify columns and rows as the numbers of columns and rows
     desired on each sheet side.

     This option overrides the NUMBER_UP parameter.

3 MARGINS

     MARGINS=t,b,l,r

     Sets the margins for a sheet, where t is the top margin,
     b is the bottom margin, l is the left margin and r is the
     right margin.  The numbers are interpreted as printer points,
     where there are 72 points to an inch, or 28.35 points per
     centimeter.  Pages are scaled to fit within the margins.

3 PAGEORDER

     PAGEORDER=value

     Specifies the order in which pages appear on a sheet.
     This can be thought of as the reading order of the pages.
     You must supply one of the following values to PAGEORDER:

     RightDown      Pages ordered left to right, top to bottom
     LeftDown       Pages ordered right to left, top to bottom
     RightUp        Pages ordered left to right, bottom to top
     LeftUp         Pages ordered right to left, bottom to top
     DownRight      Pages ordered top to bottom, left to right
     DownLeft       Pages ordered top to bottom, right to left
     UpRight        Pages ordered bottom to top, left to right
     UpLeft         Pages ordered bottom to top, right to left

3 PAGESPERSHEET

     PAGESPERSHEET=value

     Sets the number of pages that will print per sheet, no
     matter how many page spots are set by the NUMBER_UP parameter.
     The NUMBER_UP parameter or the GRID layup option determines
     the maximum number of pages you can print for each sheet.
     PAGESPERSHEET determines only the range of page spots to use;
     not their layout.

     You must supply a value to PAGESPERSHEET.  The value must be
     less than the value supplied to the NUMBER_UP parameter value.

3 Examples

     The following PRINT commands illustrate the use of the layup
     feature:

     $ PRINT /PARAMETERS=(SIDES=2,LAYUP=LPS$DOUBLEHOLES) DOCUMENT.PS

     prints DOCUMENT.PS using the DCPS-supplied layup definition file
     LPS$DOUBLEHOLES to alternate page side images for edge-binding.

     $ PRINT /PARAMETERS=(SIDES=2,NUMBER_UP=2,LAYUP="(NOBORDERS)") MAIL.TXT

     prints the file MAIL.TXT as two-sided, two-pages per side and
     with no page borders.

     $ PRINT /PARAMETERS= -
     _$ (LAYUP="(MARGINS=20,20,60,20;NOBORDERS;ALTERNATE=LEFT)", -
     _$ SIDES=2,PAGE_ORIENTATION=LANDSCAPE) -
     _$ MONTHLY_REPORT.TXT

     prints the file MONTHLY_REPORT.TXT with landscape orientation,
     alternating page images across the long-edge margin.


2 MEDIA_TYPE
   MEDIA_TYPE=media-type-name

   Specifies which on which media type the job will print.

